Ring Size Guide
Men's Size | MM |
---|---|
7 | 17.3 mm |
7.5 | 17.7 mm |
8 | 18.1 mm |
8.5 | 18.5 mm |
9 | 18.9 mm |
9.5 | 19.4 mm |
10 | 19.8 mm |
10.5 | 20.2 mm |
11 | 20.6 mm |
11.5 | 21 mm |
12 | 21.4 mm |
12.5 | 21.8 mm |
13 | 22.2 mm |
Women's Size | MM |
---|---|
4 | 14.8 mm |
4.5 | 15.2 mm |
5 | 15.6 mm |
5.5 | 16 mm |
6 | 16.45 mm |
6.5 | 16.9 mm |
7 | 17.3 mm |
7.5 | 17.7 mm |
8 | 18.2 mm |
8.5 | 18.6 mm |
Cuff Bracelets Size Guide
Sizes | A | B | C | Wrist |
---|---|---|---|---|
Small | 55 mm | 43.6 mm | 27.5 mm | 14-15 cm (5.5-5.9") |
Medium | 60 mm | 48.5 mm | 29.2 mm | 16-17 cm (6.3-6.7") |
Large | 65 mm | 53 mm | 32.7 mm | 20-21 cm (7.9-8.3") |